Supervisor/ Chairman of Management Committee | Mr. Lo Sun Ho, Patrick |
Has the Incorporated Management Committee been established? | Yes |
School Head | Mr. Mak Man Chiu |
School Type | Aided |
Whole Day | |
Student Gender | Co-ed |
Sponsoring Body | Sik Sik Yuen |
Religion | Confucianism, Buddhism and Taoism |
Year of Commencement of Operation | 1997 |
School Motto | To act benevolently and to preach benevolence |
School Size | About 11148Sq. meter |
Through-train Secondary School | Ho Yu College and Primary School (Sponsored by Sik Sik Yuen) |
Medium of Instruction | Chinese(incl. :Putonghua) |
School Bus Service | Yes |
Parent-Teacher Association | Yes |
School Alumni Association | Yes |
Name of Incorporated Management Committee | The Incorporated Management Committee of Ho Yu College And Primary School (Sponsored By Sik Sik Yuen) |
Teaching Staff Information (Including School Head)
Number of teachers | 100 |
Qualification (% of Teaching Staff) | γ |
Teacher Certificate / Diploma in Education | 100% |
Bachelor Degree | 100% |
Master/ Doctorate Degree or above | 54% |
Special Education Training | 27% |
Working Experiences (% of Teaching Staff) | γ |
0 - 4 years | 17% |
5 - 9 years | 8% |
10 years or above | 75% |